Historical Events

   

Historical Events

 
         
 
Station Highest Maximum (C) Lowest Minimum (C) Highest Rainfall in a day (mm) Highest Wind Speed
  Temperature Date Temperature Date Amount Date Km/H Date
Lahore A/P 48.0 10-06-2007 -2.2 22-01-2008 332.5 31-07-1980 146.5 02-6-2009
LahorePBO 48.0 30-05-1944 -2.0 17-01-1935 228.1 24-09-1954 ---- ----
Multan 50.0 28-05-2010 -3.9 11-01-1967 134.2 03-09-1976 195.0 09-06-2005
Muree 35.0 22-06-1896 -12.0 10-02-1950 254.3 20-07-1893 ---- ----
Sialkot 48.9 18-06-1972 -3.0 01-02-1929 339.7 06-08-1976 ---- ----
Islamabad ZP 46.5 21-06-1994 -4.3 25-12-1984 591.9 24-07-2001 ---- ----
B-Pur 50.0 20-06-1992 -3.0 15-01-1935 214.9 07-8-1973 ---- ----
Noor Pur Thal 50.5 27-05-2010 -1.5 06-01-2011 94.2 14-08-2013 ---- ----
Faisalabad 48.0 09-6-1947 -4.0 15-01-1978 264.2 05-9-1961 151.0 02-06-2000
Khanpur 50.8 20-06-1992 -4.3 25-12-1984 125.0 29-08-2003 ---- ----
M-Abad 46.5 31-05-1988 -3.0 02-01-2008 200.5 10-09-1992 ---- ----
                 


 
 
   

 

   

Copyright © Pakistan Meteorological Department All rights reserved & Develop by Nauman Ali Qureshi